New Vehicle
~$120
Cost to fill at $1.50/L
~1,230km
Average per tank
Vehicle | 2024 Renault Trafic X82 MY24 Premium Low Roof LWB EDC Glacier White 6 Speed |
Body Colour | Glacier White |
Doors | 5 |
Seats | 3 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Drive Type | FWD |
StockNo | T24711 |
VIN | VF1FL0001R0864438 |
Fuel Consumption (Urban) | 7.4L/100km |
Fuel Consumption (Extra Urban) | 6L/100km |
Fuel Consumption (Combined) | 6.5L/100km |
Towing Weight Braked | 1630kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
2 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Drivers Seat (Individual) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Side Mouldings |
Bottle Holders - 1st Row | Brake Assist |
Bulkhead with Window | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Chrome Interior highlights |
Clock - Digital | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Park Distance Side | Control - Rollover Stability |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
Door Pockets - 1st row (Front) | Doors - Rear Wing/Barn |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Active (Cornering/steering) | Fog Lamps - Front LED |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps Automatic (light sensitive) | Hill Holder |
Keyless Card - with remote entry | Keyless Start - Key/FOB Proximity related |
Map/Reading Lamps - for 1st Row | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Windows - Front only | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 3 seats | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Starter Button |
Storage Compartment - in Dash | Storage Compartment - Under Passenger Seat |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer | Tyre Pressure Sensor |
USB Socket(s) - Charging | Voice Recognition |
Warning - Road Sign Display | Warning - Seatbelt Reminder |
Wheel Covers - part | Wireless Charging - Compatible Devices |
Main North Corporate
75 Main North Road Nailsworth SA 5083
(08) 8309 5000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.